<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Image Options Inc.</title>
	<atom:link href="http://www.imageoptions.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imageoptions.net</link>
	<description>Output Your Imagination</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NACMA Exhibit Graphics</title>
		<link>http://www.imageoptions.net/2010/09/nacma-exhibit-graphics/</link>
		<comments>http://www.imageoptions.net/2010/09/nacma-exhibit-graphics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:18:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[Exhibit Graphics]]></category>
		<category><![CDATA[Fabric Graphics]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1917</guid>
		<description><![CDATA[Held at the Anaheim Marriott, the NACMA was celebrating 20 years as the voice of  of collegiate sports marketing. This exhibit was created and conceptualized by Tyler James from Oslund Design and engineered and produced by Image Options. The centerpiece for this exhibit was a 18&#8242; tall fabric display resembling a megaphone. 18 custom built megaphones [...]]]></description>
			<content:encoded><![CDATA[<p>Held at the Anaheim Marriott, the NACMA was celebrating 20 years as the voice of  of collegiate sports marketing. This exhibit was created and conceptualized by Tyler James from <a href="http://www.oslund.com/oslund_design.html" target="_blank">Oslund Design</a> and engineered and produced by Image Options. The centerpiece for this exhibit was a 18&#8242; tall fabric display resembling a megaphone. 18 custom built megaphones were covered with graphics, hung from the ceiling and were also displayed on custom built pedestals. The curved fabric display was 53&#8242; wide and 8&#8242; tall.</p>
<p><img class="alignnone size-full wp-image-1919" src="http://www.imageoptions.net/wp-content/uploads/2010/06/nacma_a.jpg" alt="" width="540" height="810" /></p>
<p><img class="alignnone size-full wp-image-1931" src="http://www.imageoptions.net/wp-content/uploads/2010/06/nacma_b1.jpg" alt="" width="540" height="375" /></p>
<p><img class="alignnone size-full wp-image-1932" src="http://www.imageoptions.net/wp-content/uploads/2010/06/nacma_c1.jpg" alt="" width="540" height="360" /></p>
<p><img class="alignnone size-full wp-image-1922" src="http://www.imageoptions.net/wp-content/uploads/2010/06/nacma_d.jpg" alt="" width="540" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/09/nacma-exhibit-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Parks California Grizzly Exhibit</title>
		<link>http://www.imageoptions.net/2010/08/oc-parks-california-grizzly-exhibit/</link>
		<comments>http://www.imageoptions.net/2010/08/oc-parks-california-grizzly-exhibit/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:38:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[Exhibit Graphics]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=2002</guid>
		<description><![CDATA[The OC Parks is presenting an exhibit called Bear In Mind &#8211; a story of the California Grizzly Bear from June 7, 2010 &#8211; October 10, 2010. This custom built display by the Image Options team was to help promote the Bear in Mind exhibit. The display included the installation of a monitor, a backlit [...]]]></description>
			<content:encoded><![CDATA[<p>The OC Parks is presenting an exhibit called Bear In Mind &#8211; a story of the California Grizzly Bear from June 7, 2010 &#8211; October 10, 2010. This custom built display by the Image Options team was to help promote the Bear in Mind exhibit. The display included the installation of a monitor, a backlit display case and a backlit OC Parks logo.</p>
<p><a href="http://www.ocparks.com/" target="_self">OC Parks</a> manages nearly 60,000 acres of parks, historical and coastal facilities and open space for the County of Orange as part of OC Community Resources.</p>
<p><img src="http://www.imageoptions.net/wp-content/uploads/2010/07/oc_parks_b.jpg" alt="" width="540" height="372" /></p>
<p><img class="alignnone size-full wp-image-2003" src="http://www.imageoptions.net/wp-content/uploads/2010/07/oc_parks_a.jpg" alt="" width="540" height="370" /></p>
<p><img class="alignnone size-full wp-image-2005" src="http://www.imageoptions.net/wp-content/uploads/2010/07/oc_parks_c.jpg" alt="" width="540" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/08/oc-parks-california-grizzly-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike 6.0 Jacks Graphics 2010</title>
		<link>http://www.imageoptions.net/2010/08/nike-6-0-jacks-graphics-2010/</link>
		<comments>http://www.imageoptions.net/2010/08/nike-6-0-jacks-graphics-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:16:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Retail Graphics]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=2180</guid>
		<description><![CDATA[Nike 6.0 is making a strong presence this summer at Jack&#8217;s Surfboards in Huntington Beach. Image Options produced and installed graphics for several exterior windows and in-store elements. Shoe tower graphics were updated, a monitor was mounted for Nike 6.0 video, the shelves of their clothing fixtures were wrapped with graphics and a custom 6.0 logo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nike.com/nikeos/p/nke6/en_US/" target="_blank">Nike 6.0</a> is making a strong presence this summer at Jack&#8217;s Surfboards in Huntington Beach. Image Options produced and installed graphics for several exterior windows and in-store elements. Shoe tower graphics were updated, a monitor was mounted for Nike 6.0 video, the shelves of their clothing fixtures were wrapped with graphics and a custom 6.0 logo display was made.</p>
<p><img class="alignnone size-full wp-image-2182" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_a.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2183" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_b.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2184" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_c.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2185" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_d.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2186" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_e.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2187" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_f.jpg" alt="" width="540" height="373" /></p>
<p><img class="alignnone size-full wp-image-2192" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_i.jpg" alt="" width="540" height="723" /></p>
<p><img src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_g.jpg" alt="" width="540" height="403" /></p>
<p><img class="alignnone size-full wp-image-2189" src="http://www.imageoptions.net/wp-content/uploads/2010/08/nike_jacks_summer_2010_h.jpg" alt="" width="540" height="723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/08/nike-6-0-jacks-graphics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back To Fresh Start</title>
		<link>http://www.imageoptions.net/2010/08/giving-back-to-fresh-start/</link>
		<comments>http://www.imageoptions.net/2010/08/giving-back-to-fresh-start/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:52:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Giving Back]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=2142</guid>
		<description><![CDATA[Frest Start is an organization that helps transform the lives of disadvantaged children and young people with physical deformities caused by birth defects, accidents, abuse or disease. Over the years Image Options has donated event signage to this wonderful organization and always loves to help give back to the community whenever they can. You can visit [...]]]></description>
			<content:encoded><![CDATA[<p>Frest Start is an organization that helps transform the lives of disadvantaged children and young people with physical deformities caused by birth defects, accidents, abuse or disease.</p>
<p>Over the years Image Options has donated event signage to this wonderful organization and always loves to help give back to the community whenever they can.</p>
<p>You can visit Fresh Start&#8217;s website here <a href="http://www.FreshStart.org/">www.FreshStart.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/08/giving-back-to-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Graphic for Skull Candy</title>
		<link>http://www.imageoptions.net/2010/07/street-graphic-for-skull-candy/</link>
		<comments>http://www.imageoptions.net/2010/07/street-graphic-for-skull-candy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:59:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Print Solutions]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=2049</guid>
		<description><![CDATA[Street Graphic material is becoming a popular product at Image Options. With the warmer months of summer more events are being held outside and Street Graphic is very unique and creative way to brand your event. Skull Candy, a very popular maker of headphones, had their logo printed on Street Graphic. Look out for these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imageoptions.net/2010/06/street-graphic-material-2/">Street Graphic</a> material is becoming a popular product at Image Options. With the warmer months of summer more events are being held outside and Street Graphic is very unique and creative way to brand your event. <a href="http://www.skullcandy.com/" target="_blank">Skull Candy</a>, a very popular maker of headphones, had their logo printed on Street Graphic. Look out for these graphics popping up under you feet.</p>
<p>Check out Image Option&#8217;s Street Graphic basketball court. <a href="http://www.imageoptions.net/2010/06/street-graphic-material-2/">CLICK HERE</a>.</p>
<p><img class="alignnone size-full wp-image-2050" src="http://www.imageoptions.net/wp-content/uploads/2010/07/skull_candy_street-graphic_a.jpg" alt="" width="540" height="360" /></p>
<p><img class="alignnone size-full wp-image-2053" src="http://www.imageoptions.net/wp-content/uploads/2010/07/skull_candy_street-graphic_b.jpg" alt="" width="540" height="379" /></p>
<p><img src="http://www.imageoptions.net/wp-content/uploads/2010/07/skull_candy_street-graphic_d1.jpg" alt="" width="540" height="401" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/07/street-graphic-for-skull-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakley&#8217;s Double Sided Mesh Banners</title>
		<link>http://www.imageoptions.net/2010/07/oakleys-double-sided-mesh-banners/</link>
		<comments>http://www.imageoptions.net/2010/07/oakleys-double-sided-mesh-banners/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:50:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Print Solutions]]></category>
		<category><![CDATA[Retail Graphics]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1791</guid>
		<description><![CDATA[Oakley recently had a large order of double sided mesh banners blast through the Image Options shop. All banners were a single piece of mesh material with an image printed on both sides. These images were color matched to Oakley&#8217;s supplied proofs from Image Option&#8217;s color department and looked fantastic. View Oakley&#8217;s Spring 2010 POP [...]]]></description>
			<content:encoded><![CDATA[<p>Oakley recently had a large order of double sided mesh banners blast through the Image Options shop. All banners were a single piece of mesh material with an image printed on both sides. These images were color matched to Oakley&#8217;s supplied proofs from Image Option&#8217;s color department and looked fantastic.</p>
<p><a href="http://www.imageoptions.net/2010/03/oakley-2010-pop/">View</a> Oakley&#8217;s Spring 2010 POP banners.</p>
<p><img class="alignnone size-full wp-image-1792" src="http://www.imageoptions.net/wp-content/uploads/2010/06/double_sided_mesh_a.jpg" alt="" width="540" height="392" /></p>
<p><img class="alignnone size-full wp-image-1842" src="http://www.imageoptions.net/wp-content/uploads/2010/06/double_sided_mesh_d.jpg" alt="" width="540" height="385" /></p>
<p><img class="alignnone size-full wp-image-1793" src="http://www.imageoptions.net/wp-content/uploads/2010/06/double_sided_mesh_b.jpg" alt="" width="540" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/07/oakleys-double-sided-mesh-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved Fabric Hanging Banner</title>
		<link>http://www.imageoptions.net/2010/07/curved-fabric-hanging-banner/</link>
		<comments>http://www.imageoptions.net/2010/07/curved-fabric-hanging-banner/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:11:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Exhibit Graphics]]></category>
		<category><![CDATA[Fabric Graphics]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1801</guid>
		<description><![CDATA[The latest exhibit project to come out of Image Options is a double sided 38&#8242; x 6&#8242; banner display. The s-curved aluminum frame was pillow case wrapped with celtic cloth and zipped at the top.]]></description>
			<content:encoded><![CDATA[<p>The latest exhibit project to come out of Image Options is a double sided 38&#8242; x 6&#8242; banner display. The s-curved aluminum frame was pillow case wrapped with celtic cloth and zipped at the top.</p>
<p><img class="alignnone size-full wp-image-1805" src="http://www.imageoptions.net/wp-content/uploads/2010/06/fabric_structure_a.jpg" alt="" width="540" height="810" /></p>
<p><img class="alignnone size-full wp-image-1806" src="http://www.imageoptions.net/wp-content/uploads/2010/06/fabric_structure_b.jpg" alt="" width="540" height="370" /></p>
<p><img class="alignnone size-full wp-image-1807" src="http://www.imageoptions.net/wp-content/uploads/2010/06/fabric_structure_c.jpg" alt="" width="540" height="370" /></p>
<p><img class="alignnone size-full wp-image-1808" src="http://www.imageoptions.net/wp-content/uploads/2010/06/fabric_structure_d.jpg" alt="" width="540" height="810" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/07/curved-fabric-hanging-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Data Poster Printing</title>
		<link>http://www.imageoptions.net/2010/06/variable-data-poster-printing/</link>
		<comments>http://www.imageoptions.net/2010/06/variable-data-poster-printing/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:06:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Print Solutions]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1313</guid>
		<description><![CDATA[Image Options just completed another large format variable data print job. Nike wanted 4,000 24&#8243; x 36&#8243; limited edition posters. Produced from one file, all posters had specific numbering indicating the number of poster in the series. Would you like to find out how large format variable data can help with your next print campaign? [...]]]></description>
			<content:encoded><![CDATA[<p>Image Options just completed another large format variable data print job. Nike wanted 4,000 24&#8243; x 36&#8243; limited edition posters. Produced from one file, all posters had specific numbering indicating the number of poster in the series.</p>
<p>Would you like to find out how large format variable data can help with your next print campaign? Please <a href="http://www.imageoptions.net/contact-us/">contact us</a>.</p>
<p><img class="alignnone size-full wp-image-1315" src="http://www.imageoptions.net/wp-content/uploads/2010/04/poster.jpg" alt="" width="540" height="349" /></p>
<p><img class="alignnone size-full wp-image-1314" src="http://www.imageoptions.net/wp-content/uploads/2010/04/gs_prints.jpg" alt="" width="540" height="388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/06/variable-data-poster-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifeguard Tower Exhibition Part 2</title>
		<link>http://www.imageoptions.net/2010/06/lifeguard-tower-exhibition-part-2/</link>
		<comments>http://www.imageoptions.net/2010/06/lifeguard-tower-exhibition-part-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:45:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Giving Back]]></category>
		<category><![CDATA[Special Projects]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1852</guid>
		<description><![CDATA[Summer is here and LA County lifeguard towers are getting a makeover. Image Options donated and completed the outlined pattern printing for the lifeguard tower walls and rooftop. Through the creators of this wonderful program, Portraits of Hope, all the lifeguard tower panels were painted by youngsters and adults who often face medical, physical, or socio-economic [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is here and LA County lifeguard towers are getting a makeover. Image Options donated and completed the outlined pattern printing for the lifeguard tower walls and rooftop. Through the creators of this wonderful program, <a href="http://www.portraitsofhope.org/home/" target="_blank">Portraits of Hope</a>, all the lifeguard tower panels were painted by youngsters and adults who often face medical, physical, or socio-economic challenges.</p>
<div>
<p><a href="http://www.youtube.com/watch?v=N3IxtjPPQZw&amp;feature=related" target="_blank">WATCH THE VIDEO</a> of Tenley Molzahn from ABC&#8217;s The Bachelor with Ed and Bernie Massey from Portraits of Hope. They discuss their Summer Of Color lifeguard tower project.</p>
</div>
<p>To view Part 1 of this project from Image Options click <a href="http://www.imageoptions.net/2010/04/portraits-of-hope-lifeguard-towers/">here</a>.</p>
<p><img class="alignnone size-full wp-image-1860" src="http://www.imageoptions.net/wp-content/uploads/2010/06/poh_lifeguard_tower_b1.jpg" alt="" width="540" height="360" /></p>
<p><img class="alignnone size-full wp-image-1861" src="http://www.imageoptions.net/wp-content/uploads/2010/06/poh_lifeguard_tower_c1.jpg" alt="" width="540" height="360" /></p>
<p><img class="alignnone size-full wp-image-2136" src="http://www.imageoptions.net/wp-content/uploads/2010/06/poh_lifeguard_tower_e.jpg" alt="" width="540" height="368" /></p>
<p><img class="alignnone size-full wp-image-1858" src="http://www.imageoptions.net/wp-content/uploads/2010/06/poh_lifeguard_tower_d.jpg" alt="" width="540" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/06/lifeguard-tower-exhibition-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallcoverings for TaylorMade Golf</title>
		<link>http://www.imageoptions.net/2010/06/wallcoverings-for-taylormade-golf/</link>
		<comments>http://www.imageoptions.net/2010/06/wallcoverings-for-taylormade-golf/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:05:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Print Solutions]]></category>
		<category><![CDATA[Wallcoverings]]></category>

		<guid isPermaLink="false">http://www.imageoptions.net/?p=1707</guid>
		<description><![CDATA[TaylorMade&#8217;s walls at their corporate office just got a facelift with large scale wall graphics from Image Options. Using their Vutek GS3200, the prints were produced on a slightly textured material for that classic wallpaper look and feel. Do you have some bare walls that need a little loving? Please contact us to find out how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taylormadegolf.com/" target="_blank">TaylorMade&#8217;s</a> walls at their corporate office just got a facelift with large scale wall graphics from Image Options. Using their <a href="http://www.imageoptions.net/capabilities/print-technology/vutek-gs3200/">Vutek GS3200</a>, the prints were produced on a slightly textured material for that classic wallpaper look and feel.</p>
<p>Do you have some bare walls that need a little loving? Please <a href="http://www.imageoptions.net/contact-us/">contact us</a> to find out how we can help you out.</p>
<p><img class="alignnone size-full wp-image-1709" src="http://www.imageoptions.net/wp-content/uploads/2010/06/taylormade2.jpg" alt="" width="540" height="405" /></p>
<p><img class="alignnone size-full wp-image-1708" src="http://www.imageoptions.net/wp-content/uploads/2010/06/taylormade1.jpg" alt="" width="540" height="405" /></p>
<p><img class="alignnone size-full wp-image-1711" src="http://www.imageoptions.net/wp-content/uploads/2010/06/taylormade4.jpg" alt="" width="540" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imageoptions.net/2010/06/wallcoverings-for-taylormade-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
